Born and Bred
A Yorkshire Family
Minnie Jane Firkin
My First Cousin three times removed
Details
| Born |
4 MAY 1908 Proven1939 Register |
Nottingham, Nottinghamshire, England |
| Christened | ? | - |
| Died | 1991 | Nottingham, Nottinghamshire, England |
| Buried | ? | - |
| Father | Thomas Henry FIRKIN | |
| Mother | Annie TRUMAN |
Family
Details for Howard William DAWSON
| Event | Date | Location |
|---|---|---|
| Married | 1930 | Nottingham, Nottinghamshire, England |
Timeline
The following is a list of key moments and locations in the life of Minnie Jane Firkin presented in chronological order.
| Date | Event |
|---|---|
| 4 MAY 1908 | Birth Location: Nottingham, Nottinghamshire, England |
| 2 APR 1911 | 1911 Census Location: Nottingham, Nottinghamshire, England |
| 1930 | Marriage to: Howard William DAWSON Location: Nottingham, Nottinghamshire, England |
| 29 SEP 1939 | 1939 Census Location: Nottingham, Nottinghamshire, England |
| 1991 | Death Location: Nottingham, Nottinghamshire, England |
Details
| Born | 4 MAY 1908 |
| Christened | ? |
| Died | 1991 |
| Buried | ? |
| Father | Thomas Henry FIRKIN |
| Mother | Annie TRUMAN |
Family
Details for Howard William DAWSON
| Event | Date |
|---|---|
| Married | 1930 |
