Born and Bred
A Yorkshire Family
Thomas Henry Firkin
My GG-Granduncle
Details
| Born |
1869 Proven1911 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died |
27 DEC 1933 ProvenNewspaper Death Notice |
Nottingham, Nottinghamshire, England |
| Buried | ? | - |
| Father | Samuel FIRKIN | |
| Mother | Jane CHADWICK |
Family
Details for Annie TRUMAN
| Event | Date | Location |
|---|---|---|
| Married | 1902 | Nottingham, Nottinghamshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Hilda | 6 MAY 1904 | Nottingham, Nottinghamshire, England |
| Samuel | 29 NOV 1906 | Nottingham, Nottinghamshire, England |
| Minnie Jane | 4 MAY 1908 | Nottingham, Nottinghamshire, England |
| Annie | 1910 | Nottingham, Nottinghamshire, England |
| Henry Vincent | 4 APR 1914 | Nottingham, Nottinghamshire, England |
Timeline
The following is a list of key moments and locations in the life of Thomas Henry Firkin presented in chronological order.
| Date | Event |
|---|---|
| 1869 | Birth Location: Derby, Derbyshire, England |
| 2 APR 1871 | 1871 Census Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England |
| 5 APR 1891 | 1891 Census Location: Nottingham, Nottinghamshire, England Occupation: Lace Threader |
| 31 MAR 1901 | 1901 Census Location: Nottingham, Nottinghamshire, England Occupation: Lace Maker |
| 1902 | Marriage to: Annie TRUMAN Location: Nottingham, Nottinghamshire, England |
| 2 APR 1911 | 1911 Census Location: Nottingham, Nottinghamshire, England Occupation: Lace Maker |
| 27 DEC 1933 | Death Location: Nottingham, Nottinghamshire, England |
Details
| Born | 1869 |
| Christened | ? |
| Died | 27 DEC 1933 |
| Buried | ? |
| Father | Samuel FIRKIN |
| Mother | Jane CHADWICK |
Family
Details for Annie TRUMAN
| Event | Date |
|---|---|
| Married | 1902 |
Children
| Name | Born |
|---|---|
| Hilda | 6 MAY 1904 |
| Samuel | 29 NOV 1906 |
| Minnie Jane | 4 MAY 1908 |
| Annie | 1910 |
| Henry Vincent | 4 APR 1914 |
