Born and Bred
A Yorkshire Family
Samuel Thomas Woodings
My First Cousin three times removed
Details
| Born |
10 JUL 1880 Proven1911 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Thomas WOODINGS | |
| Mother | Frances FIRKIN |
Family
Details for Jemima ROE
Timeline
The following is a list of key moments and locations in the life of Samuel Thomas Woodings presented in chronological order.
| Date | Event |
|---|---|
| 10 JUL 1880 | Birth Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England |
| 5 APR 1891 | 1891 Census Location: Derby, Derbyshire, England |
| 31 MAR 1901 | 1901 Census Location: Derby, Derbyshire, England |
| 9 AUG 1905 | Marriage to: Jemima ROE Location: Normanton, Derbyshire, England |
| 2 APR 1911 | 1911 Census Location: Derby, Derbyshire, England Occupation: Wood Machinist (Planer) |
Details
| Born | 10 JUL 1880 |
| Christened | ? |
| Died | ? |
| Buried | ? |
| Father | Thomas WOODINGS |
| Mother | Frances FIRKIN |
Family
Details for Jemima ROE
