Born and Bred
A Yorkshire Family
Frances Firkin
My GG-Grandaunt
Details
| Born |
1853 Proven1901 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died |
17 OCT 1914 ProvenNewspaper Death Notice |
Derby, Derbyshire, England |
| Buried | ? | - |
| Father | Samuel FIRKIN | |
| Mother | Jane CHADWICK |
Family
Details for Thomas WOODINGS
| Event | Date | Location |
|---|---|---|
| Married | 17 AUG 1873 | Derby, Derbyshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Jane Elizabeth | 1874 | Derby, Derbyshire, England |
| Agnes | 1877 | Derby, Derbyshire, England |
| Samuel Thomas | 10 JUL 1880 | Derby, Derbyshire, England |
| William Percy | 1887 | Derby, Derbyshire, England |
| Henry Bernard | 1889 | Derby, Derbyshire, England |
| Ernest | 1892 | Derby, Derbyshire, England |
Timeline
The following is a list of key moments and locations in the life of Frances Firkin presented in chronological order.
| Date | Event |
|---|---|
| 1853 | Birth Location: Derby, Derbyshire, England |
| 7 APR 1861 | 1861 Census Location: Derby, Derbyshire, England |
| 17 AUG 1873 | Marriage to: Thomas WOODINGS Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Gimp Hand |
| 5 APR 1891 | 1891 Census Location: Derby, Derbyshire, England |
| 31 MAR 1901 | 1901 Census Location: Derby, Derbyshire, England |
| 2 APR 1911 | 1911 Census Location: Derby, Derbyshire, England Occupation: Certified Insane |
| 17 OCT 1914 | Death Location: Derby, Derbyshire, England |
Details
| Born | 1853 |
| Christened | ? |
| Died | 17 OCT 1914 |
| Buried | ? |
| Father | Samuel FIRKIN |
| Mother | Jane CHADWICK |
Family
Details for Thomas WOODINGS
| Event | Date |
|---|---|
| Married | 17 AUG 1873 |
Children
| Name | Born |
|---|---|
| Jane Elizabeth | 1874 |
| Agnes | 1877 |
| Samuel Thomas | 10 JUL 1880 |
| William Percy | 1887 |
| Henry Bernard | 1889 |
| Ernest | 1892 |
