Born and Bred
A Yorkshire Family
All Family Surnames
A
| Surname | Individuals | Timespan |
|---|---|---|
| ABBISHAW | 1 | 1885-1942 |
| ANDREASSEN | 1 | 1907-1968 |
| ARMITAGE | 1 | 1790-1856 |
| ASQUITH | 1 | 1867-1947 |
B
| Surname | Individuals | Timespan |
|---|---|---|
| BACKHOUSE | 1 | 1862-???? |
| BADCOCK | 1 | 1867-1956 |
| BAILY | 1 | 1877-1959 |
| BANKS | 2 | 1885-1956 |
| BARKER | 1 | 1884-1970 |
| BARNARD | 3 | 1942-2025 |
| BARRACLOUGH | 1 | 1911-1990 |
| BARTY | 1 | 1805-???? |
| BASTOW | 1 | 1969-2025 |
| BATTY | 1 | 1919-1997 |
| BEAL | 1 | 1806-1864 |
| BEARDSLEY | 1 | 1864-1929 |
| BEDFORD | 3 | 1900-2025 |
| BEEDIE | 3 | 1863-1966 |
| BEETON | 1 | 1904-???? |
| BEIGHTON | 1 | 1866-1923 |
| BELL | 6 | 1897-2025 |
| BENNETT | 2 | 1936-2025 |
| BERBER | 1 | 1823-???? |
| BERGUM | 3 | 1885-1996 |
| BERRY | 2 | 1870-1988 |
| BERRYMAN | 28 | 1830-2025 |
| BETTS | 1 | 1941-1998 |
| BLACKBURN | 1 | 1858-???? |
| BLACKER | 1 | 1872-1949 |
| BLAKELEY | 1 | 1890-???? |
| BLANDFORD | 1 | 1950-2025 |
| BOISON | 1 | 1800-???? |
| BOOTH | 1 | 1828-1907 |
| BOURKE | 1 | 1888-1946 |
C
| Surname | Individuals | Timespan |
|---|---|---|
| CAIN | 1 | ????-???? |
| CAIRNS | 1 | 1924-2002 |
| CAMERON | 1 | 1855-1947 |
| CAMPY | 1 | 2025-2025 |
| CARTER | 1 | 1898-1961 |
| CAVE | 1 | 2025-2025 |
| CAWTHRAY | 1 | 1889-1950 |
| CHADWICK | 4 | 1820-1980 |
| CHARLESWORTH | 12 | 1806-1925 |
| CHRISTENSEN | 1 | 1852-1923 |
| CHRISTIE | 1 | 2025-2025 |
| CLARK | 21 | 1806-2025 |
| CLARKSON | 2 | 1883-1987 |
| CLAYBROUGH | 101 | 1573-2025 |
| CLIFF | 3 | 1961-2025 |
| CLIFFORD | 1 | 1904-1948 |
| COCKERHAM | 1 | 1853-???? |
| COLLEDGE | 1 | 1907-2000 |
| COOK | 2 | 1875-1968 |
| COOKE | 1 | 2025-1811 |
| COOLING | 43 | 1780-1992 |
| COOPER | 1 | 2025-2025 |
| COPPING | 1 | 1932-2025 |
| CROSBY | 1 | 1839-1886 |
| CROSS | 1 | 1806-???? |
| CROSSLAND | 2 | 1764-2025 |
| CROSSLEY | 3 | 1876-1974 |
| CULLEY | 1 | 2025-2025 |
| CUSANI | 1 | 1872-1947 |
D
E
F
| Surname | Individuals | Timespan |
|---|---|---|
| FAIRCLOUGH | 6 | 1973-2025 |
| FARMER | 1 | 1880-1926 |
| FARRER | 2 | 2025-2025 |
| FASCIONE | 2 | 1903-1993 |
| FAVELL | 1 | 1907-1989 |
| FAWCETT | 1 | 1897-???? |
| FIELD | 2 | 1811-1909 |
| FINDLEY | 1 | 1955-2025 |
| FIRKIN | 38 | 1803-2025 |
| FISH | 1 | 1917-2000 |
| FLOCKTON | 1 | 1781-1806 |
| FORBES | 1 | 1858-1939 |
| FOREMAN | 1 | 1909-1988 |
| FOSSHAUG | 2 | 1869-???? |
| FOSTER | 1 | 1875-???? |
| FOX | 8 | 1792-2025 |
| FRENCH | 1 | 1856-1934 |
G
H
| Surname | Individuals | Timespan |
|---|---|---|
| HAIGH | 2 | 1910-2025 |
| HALL | 2 | 1907-1999 |
| HAMBLING | 1 | 1841-1925 |
| HAMMILL | 1 | 1802-1848 |
| HANCOCK | 1 | 1906-1979 |
| HANDFORTH | 33 | 1780-2025 |
| HANDSON | 1 | 1757-1805 |
| HANNAH | 1 | 1825-1895 |
| HANSEN | 5 | 1906-2025 |
| HANSON | 1 | 2025-2025 |
| HARDWICK | 25 | 1797-2025 |
| HARGREAVES | 1 | 1891-1927 |
| HARKER | 1 | 1891-???? |
| HARRIS | 1 | 1889-1988 |
| HARRISON | 4 | 1876-1968 |
| HART | 2 | 1823-1915 |
| HAWES | 1 | 1900-1987 |
| HEAZLEWOOD | 2 | 1849-1917 |
| HEBB | 1 | 1933-2025 |
| HEMINGWAY | 1 | 1883-1953 |
| HEMSHALL | 1 | 1920-2011 |
| HENDERSON | 1 | 2025-2025 |
| HEPWORTH | 1 | 1886-???? |
| HEYWOOD | 1 | 1914-1992 |
| HILL | 1 | 1896-???? |
| HINGSTON | 2 | 1847-1942 |
| HIRST | 39 | 1796-2025 |
| HOARE | 1 | 1920-1993 |
| HOBSON | 1 | 1843-1874 |
| HODGSON | 1 | 1913-???? |
I
| Surname | Individuals | Timespan |
|---|---|---|
| ILLINGWORTH | 1 | ????-???? |
| INGLESON | 7 | 1798-1952 |
| IRVINE | 1 | 1918-1971 |
J
K
L
| Surname | Individuals | Timespan |
|---|---|---|
| LADLOW | 3 | 1826-1907 |
| LAMB | 1 | 1838-1862 |
| LARSEN | 1 | 1903-1991 |
| LAVINGTON | 5 | 1884-2020 |
| LAWLER | 1 | 1860-1920 |
| LAWSON | 1 | 1891-1963 |
| LE NOURY | 1 | 1899-1960 |
| LE PAGE | 1 | 1855-1894 |
| LEAK | 7 | 1838-1941 |
| LEE | 4 | 1840-1891 |
| LEEMING | 1 | 1942-1995 |
| LEWIS | 1 | 2025-2025 |
| LILEY | 1 | 2025-1681 |
| LINFOOT | 2 | 1902-2006 |
| LOCKWOOD | 1 | 1885-1932 |
| LONGLEY | 1 | 1910-2003 |
| LORRIMAN | 2 | 1838-1899 |
| LUNN | 18 | 1863-2025 |
| LYON | 2 | 1896-1994 |
M
| Surname | Individuals | Timespan |
|---|---|---|
| MAELAND | 1 | 1918-2012 |
| MAHY | 1 | 1843-???? |
| MAPLES | 1 | 1873-1954 |
| MARKI | 2 | 1914-2025 |
| MARSDEN | 1 | 1920-2001 |
| MARSHALL | 2 | 1805-1882 |
| MARSTON | 1 | 1780-1835 |
| MASON | 2 | 1868-???? |
| MASTERS | 1 | 2025-2025 |
| MAWSON | 1 | 1898-1986 |
| MCKALROY | 2 | 1922-1966 |
| MCQUILLAN | 1 | 1911-1995 |
| MCWILLIAM | 1 | 1786-1845 |
| MEWS | 1 | 1883-1940 |
| MIDDLETON | 1 | 1895-???? |
| MITCHELL | 21 | 1739-1841 |
| MOORE | 2 | 1798-???? |
| MORICE | 1 | 1866-1941 |
| MORLEY | 1 | 2025-2025 |
| MORRIS | 1 | 1955-2025 |
| MORTIMER | 1 | 1887-???? |
| MORTON | 1 | 1884-1958 |
| MUNDY | 1 | 1899-???? |
| MURRAY | 1 | 1881-1950 |
| MURTON | 5 | 1825-1917 |
N
O
P
| Surname | Individuals | Timespan |
|---|---|---|
| PALFREY | 15 | 1823-1994 |
| PARKER | 9 | 1917-2025 |
| PARKIN | 8 | 1891-2025 |
| PARKINSON | 3 | 1973-2025 |
| PATCH | 1 | 1898-1952 |
| PAWSON | 1 | 1838-1880 |
| PENNINGTON | 1 | 1823-???? |
| PERCEVAUX | 11 | 1800-1965 |
| PERRETT | 1 | 1886-1966 |
| PETTERSEN | 2 | 1900-2025 |
| PHELAN | 1 | 2025-2025 |
| PHILLIPSON | 1 | 1868-1941 |
| PIERCE | 4 | 1914-2025 |
| PONTING | 1 | 1970-2025 |
| POOL | 1 | 1889-1959 |
| PORTER | 7 | 1866-2025 |
| PYCOTT | 1 | 1852-1936 |
Q
| Surname | Individuals | Timespan |
|---|
R
| Surname | Individuals | Timespan |
|---|---|---|
| RADFORD | 15 | 1826-1988 |
| RAMSDEN | 2 | 1853-1885 |
| RANDS | 10 | 1840-???? |
| RAWSON | 3 | 1855-???? |
| RAYNARD | 1 | 1907-1985 |
| RAYNER | 2 | 1890-1984 |
| READSHAW | 1 | 1836-1889 |
| RHODES | 13 | 1850-1967 |
| RICHARDSON | 112 | 1736-2025 |
| RILEY | 1 | 1870-???? |
| RIMMINGTON | 2 | 2025-2025 |
| ROBERTS | 2 | 1902-1971 |
| ROBINS | 1 | 1896-1982 |
| ROBINSON | 2 | 1834-???? |
| RODGERS | 1 | 2025-2025 |
| ROE | 1 | 1883-1968 |
| ROGER | 1 | 2025-2025 |
| ROHN | 1 | 1886-1963 |
| RULER | 2 | 2025-2025 |
| RUSSELL | 1 | 2025-2025 |
S
| Surname | Individuals | Timespan |
|---|---|---|
| SANDERSON | 1 | 1862-1942 |
| SAVAGE | 1 | 1868-???? |
| SAVIL | 1 | 1725-1777 |
| SCHMIDT | 1 | 2025-2025 |
| SCHOFIELD | 2 | 1906-2025 |
| SCOTT | 2 | 1850-1926 |
| SEAGROVE | 1 | 1911-2000 |
| SENIOR | 1 | 2025-2025 |
| SERBIRE | 1 | 1817-1889 |
| SETTERINGTON | 8 | 1829-1909 |
| SHAWCROSS | 1 | 1954-2025 |
| SHERRARD | 35 | 1761-1993 |
| SIDEBOTTOM | 1 | 1908-1981 |
| SIMPSON | 1 | 1905-1993 |
| SMALE | 1 | 1865-1917 |
| SMITH | 37 | 1817-2025 |
| STANIFORTH | 4 | 1961-2025 |
| STANLEY | 1 | 1854-1928 |
| STEAD | 22 | 1812-1993 |
| STONES | 1 | 1850-1910 |
| STRETTON | 1 | 1861-1928 |
| STYLES | 1 | 1909-1981 |
| SUTCLIFFE | 26 | 1767-1926 |
| SVANBERG | 6 | 1904-2025 |
| SWABY | 1 | 1946-2025 |
| SWAIN | 4 | 1749-1759 |
| SWINGLER | 1 | 1891-1970 |
T
| Surname | Individuals | Timespan |
|---|---|---|
| T????? | 1 | ????-???? |
| TASKER | 9 | 1797-1952 |
| TAYLOR | 6 | 1811-1962 |
| TESTIN | 1 | 1884-1919 |
| THACKRAH | 2 | 1886-2004 |
| THEAKER | 1 | 1925-???? |
| THOMPSON | 8 | 1829-1949 |
| TIFFANY | 53 | 1748-1988 |
| TINKER | 1 | 1943-2025 |
| TITCHMARSH | 21 | 1816-2025 |
| TONGUE | 1 | 1918-1998 |
| TOOLEY | 5 | 1878-2025 |
| TORODE | 1 | 1875-???? |
| TOWNSLEY | 6 | 1831-2001 |
| TREE | 1 | 1863-???? |
| TRINDER | 1 | 1904-1983 |
| TRUMAN | 1 | 1878-1952 |
U
| Surname | Individuals | Timespan |
|---|---|---|
| UNKNOWN | 7 | ????-???? |
W
| Surname | Individuals | Timespan |
|---|---|---|
| WAITES | 1 | 1907-2005 |
| WAKE | 1 | 1893-1986 |
| WALKER | 6 | 1852-1998 |
| WALSH | 1 | 1860-???? |
| WALTON | 12 | 1863-2025 |
| WAND | 1 | 1865-???? |
| WARD | 30 | 1824-2025 |
| WARREN | 5 | 1870-2025 |
| WARRIOR | 1 | 1850-???? |
| WATERTON | 1 | 1812-???? |
| WATSON | 1 | 1908-1989 |
| WESTMORELAND | 4 | 1797-1971 |
| WHAREHAM | 1 | 2025-2025 |
| WHARTON | 1 | 1877-???? |
| WHITE | 2 | 1829-1987 |
| WHITING | 2 | 1838-1929 |
| WIGGLESWORTH | 1 | 1850-???? |
| WILBY | 1 | 1839-1899 |
| WILCOCK | 5 | 1873-1939 |
| WILDE | 2 | 1854-1916 |
| WILDMAN | 1 | 1889-1943 |
| WILES | 4 | 1946-2025 |
| WILKINSON | 2 | 1906-1996 |
| WILLIAMS | 3 | 1861-1942 |
| WILSON | 1 | 1862-???? |
| WINTERBOTTOM | 1 | 1813-1906 |
| WOLFORD | 3 | 1863-1962 |
| WOOD | 8 | 1849-1972 |
| WOODHEAD | 1 | 1894-1972 |
| WOODINGS | 9 | 1854-1968 |
X
| Surname | Individuals | Timespan |
|---|
Y
| Surname | Individuals | Timespan |
|---|
Z
| Surname | Individuals | Timespan |
|---|