Born and Bred
A Yorkshire Family
Thomas Rands
Details
| Born |
1870 Proven1901 Census |
Welton, Lincolnshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Thomas RANDS | |
| Mother | Sarah MARSHALL |
Timeline
The following is a list of key moments and locations in the life of Thomas Rands presented in chronological order.
| Date | Event |
|---|---|
| 1870 | Birth Location: Welton, Lincolnshire, England |
| 2 APR 1871 | 1871 Census Location: Welton, Lincolnshire, England |
| 3 APR 1881 | 1881 Census Location: Walkeringham, Nottinghamshire, England |
| 31 MAR 1901 | 1901 Census Location: Walkeringham, Nottinghamshire, England Occupation: Farm Worker (on father`s farm) |
