Born and Bred
A Yorkshire Family
Edward Clark
Details
| Born |
1806 Proven1841 Census |
Yorkshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Unknown | |
| Mother | Unknown |
Family
Details for Jane CROSS
| Event | Date | Location |
|---|---|---|
| Married | 0 | - |
Children
| Name | Born | Location |
|---|---|---|
| Margaret | 1828 | Yorkshire, England |
| Joseph | 28 JAN 1830 | Potternewton, West Yorkshire, England |
| Hannah | 16 MAY 1832 | Chapel Allerton, Yorkshire, England |
| Thomas | 1835 | Chapel Allerton, Yorkshire, England |
| Jane | 1838 | Leeds, West Yorkshire, England |
| Edward | 1840 | Potternewton, West Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Edward Clark presented in chronological order.
| Date | Event |
|---|---|
| 1806 | Birth Location: Yorkshire, England |
| 6 JUN 1841 | 1841 Census Location: Potternewton, West Yorkshire, England Occupation: Delver |
