Born and Bred
A Yorkshire Family
Joshua Cooling
Details
| Born |
30 AUG 1882 Proven1939 Register |
Rothwell, West Yorkshire, England |
| Christened | ? | - |
| Died |
15 JUN 1946 ProvenGrave Site |
Rothwell, West Yorkshire, England |
| Buried |
19 JUN 1946 ProvenGrave Site |
Rothwell, West Yorkshire, England |
| Father | Joseph COOLING | |
| Mother | Sarah JACKSON |
Family
Details for Eva JAQUES
Details for Ada WOLFORD
| Event | Date | Location |
|---|---|---|
| Married | 1938 | - |
Timeline
The following is a list of key moments and locations in the life of Joshua Cooling presented in chronological order.
| Date | Event |
|---|---|
| 30 AUG 1882 | Birth Location: Rothwell, West Yorkshire, England |
| 5 APR 1891 | 1891 Census Location: Rothwell, West Yorkshire, England |
| 31 MAR 1901 | 1901 Census Location: Stourton, West Yorkshire, England |
| 4 JAN 1908 | Marriage to: Eva JAQUES Location: Hunslet, West Yorkshire, England |
| 2 APR 1911 | 1911 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner (Hewer) |
| 19 JUN 1921 | 1921 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner (Hewer) - Out of Work |
| 1938 | Marriage to: Ada WOLFORD Location: - |
| 29 SEP 1939 | 1939 Census Location: Rothwell, West Yorkshire, England Occupation: Colliery Bye Work Man (Below Ground) |
| 15 JUN 1946 | Death Location: Rothwell, West Yorkshire, England |
| 19 JUN 1946 | Buried Location: Rothwell, West Yorkshire, England |
Details
| Born | 30 AUG 1882 |
| Christened | ? |
| Died | 15 JUN 1946 |
| Buried | 19 JUN 1946 |
| Father | Joseph COOLING |
| Mother | Sarah JACKSON |
Family
Details for Eva JAQUES
Details for Ada WOLFORD
| Event | Date |
|---|---|
| Married | 1938 |
