Born and Bred
A Yorkshire Family
Frank Richardson
My First Cousin three times removed
Details
| Born |
7 FEB 1884 Proven1911 Census |
West Cowick, East Yorkshire, England |
| Christened | ? | - |
| Died |
16 FEB 1920 ProvenGrave Site |
Goole, East Yorkshire, England |
| Buried |
FEB 1920 ProvenGrave Site |
Goole, East Yorkshire, England |
| Father | Henry RICHARDSON | |
| Mother | Susanna LADLOW |
Family
Details for Annie DRURY
Timeline
The following is a list of key moments and locations in the life of Frank Richardson presented in chronological order.
| Date | Event |
|---|---|
| 7 FEB 1884 | Birth Location: West Cowick, East Yorkshire, England |
| 5 APR 1891 | 1891 Census Location: Hook, East Yorkshire, England |
| 31 MAR 1901 | 1901 Census Location: Goole, East Yorkshire, England Occupation: Checker on Railway |
| 17 APR 1905 | Marriage to: Annie DRURY Location: Newport, East Yorkshire, England |
| 2 APR 1911 | 1911 Census Location: Goole, East Yorkshire, England Occupation: Railway Porter Goods |
| 16 FEB 1920 | Death Location: Goole, East Yorkshire, England |
| FEB 1920 | Buried Location: Goole, East Yorkshire, England |
Details
| Born | 7 FEB 1884 |
| Christened | ? |
| Died | 16 FEB 1920 |
| Buried | FEB 1920 |
| Father | Henry RICHARDSON |
| Mother | Susanna LADLOW |
Family
Details for Annie DRURY
