Born and Bred
A Yorkshire Family
Louisa Hopewell
My GGGG-Grandmother
Details
| Born |
1830 Proven1881 Census |
Mansfield, Nottinghamshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Unknown | |
| Mother | Unknown |
Family
Details for Thomas GREEN
| Event | Date | Location |
|---|---|---|
| Married | 28 SEP 1845 | Nottingham, Nottinghamshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Edmund | 1846 | Nottingham, Nottinghamshire, England |
| Ann | OCT 1850 | Nottingham, Nottinghamshire, England |
| Louisa Emma | 1854 | Nottingham, Nottinghamshire, England |
| Ellen | 1857 | Nottingham, Nottinghamshire, England |
Timeline
The following is a list of key moments and locations in the life of Louisa Hopewell presented in chronological order.
| Date | Event |
|---|---|
| 1830 | Birth Location: Mansfield, Nottinghamshire, England |
| 28 SEP 1845 | Marriage to: Thomas GREEN Location: Nottingham, Nottinghamshire, England |
| 30 MAR 1851 | 1851 Census Location: Nottingham, Nottinghamshire, England Occupation: Dressmaker |
| 7 APR 1861 | 1861 Census Location: Nottingham, Nottinghamshire, England Occupation: Dressmaker |
| 2 APR 1871 | 1871 Census Location: Nottingham, Nottinghamshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Dressmaker |
Details
| Born | 1830 |
| Christened | ? |
| Died | ? |
| Buried | ? |
| Father | Unknown |
| Mother | Unknown |
Family
Details for Thomas GREEN
| Event | Date |
|---|---|
| Married | 28 SEP 1845 |
Children
| Name | Born |
|---|---|
| Edmund | 1846 |
| Ann | OCT 1850 |
| Louisa Emma | 1854 |
| Ellen | 1857 |
