Born and Bred
A Yorkshire Family
Jane Ruler
My GGGGG-Grandmother
Details
| Born | ? | - |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | William RULER | |
| Mother | Magaret FARRER |
Family
Details for William RICHARDSON
| Event | Date | Location |
|---|---|---|
| Married | 22 NOV 1781 ProvenMarriage Record : 22 NOV 1781 |
Drax, North Yorkshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Peggy | 28 AUG 1782 | Carlton, North Yorkshire, England |
| Swain | 1783 | Cowick, East Yorkshire, England |
| Jane | 4 NOV 1784 | Carlton, North Yorkshire, England |
| William | 11 MAY 1787 | Carlton, North Yorkshire, England |
| Mary | 1 OCT 1790 | Carlton, North Yorkshire, England |
| Nanny | 14 JUN 1793 | Carlton, North Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Jane Ruler presented in chronological order.
| Date | Event |
|---|---|
| 22 NOV 1781 | Marriage to: William RICHARDSON Location: Drax, North Yorkshire, England |
