Born and Bred
A Yorkshire Family
Marshall Henry Richardson
My First Cousin three times removed
Details
| Born |
25 JUN 1877 ProvenBirth Certificate : 25 JUN 1877 |
Mirfield, West Yorkshire, England |
| Christened | ? | - |
| Died | 1936 | Dewsbury, West Yorkshire, Enland |
| Buried | ? | - |
| Father | Robert Henry RICHARDSON | |
| Mother | Lucy RAMSDEN |
Family
Details for Emily Ann RANDS
| Event | Date | Location |
|---|---|---|
| Married | 1 SEP 1906 ProvenMarriage Certificate : 1 SEP 1906 |
Gainsborough, Lincolnshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Irene | 1906 | Walkeringham, Nottinghamshire, England |
| Iris | 1908 | Walkeringham, Nottinghamshire, England |
| Thomas Henry | 1912 | Morley, West Yorkshire, England |
| John Marshall | 21 JAN 1915 | Morley, West Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Marshall Henry Richardson presented in chronological order.
| Date | Event |
|---|---|
| 25 JUN 1877 | Birth Location: Mirfield, West Yorkshire, England |
| 3 APR 1881 | 1881 Census Location: Leeds, West Yorkshire, England |
| 5 APR 1891 | 1891 Census Location: Cowick, East Yorkshire, England |
| 31 MAR 1901 | 1901 Census Location: Morley, West Yorkshire, England Occupation: Labourer (Sanitary Pipe Works) |
| 1 SEP 1906 | Marriage to: Emily Ann RANDS Location: Gainsborough, Lincolnshire, England |
| 2 APR 1911 | 1911 Census Location: Walkeringham, Nottinghamshire, England Occupation: Labourer (Farmer) |
| 19 JUN 1921 | 1921 Census Location: Morley, West Yorkshire, England Occupation: Weft Man (Textile Trade) |
| 1936 | Death Location: Dewsbury, West Yorkshire, Enland |
Details
| Born | 25 JUN 1877 |
| Christened | ? |
| Died | 1936 |
| Buried | ? |
| Father | Robert Henry RICHARDSON |
| Mother | Lucy RAMSDEN |
Family
Details for Emily Ann RANDS
| Event | Date |
|---|---|
| Married | 1 SEP 1906 |
Children
| Name | Born |
|---|---|
| Irene | 1906 |
| Iris | 1908 |
| Thomas Henry | 1912 |
| John Marshall | 21 JAN 1915 |
