Born and Bred
A Yorkshire Family
Hannah Firkin
My GG-Grandaunt
Details
| Born |
1862 ProvenWebsite |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Samuel FIRKIN | |
| Mother | Jane CHADWICK |
Timeline
The following is a list of key moments and locations in the life of Hannah Firkin presented in chronological order.
| Date | Event |
|---|---|
| 1862 | Birth Location: Derby, Derbyshire, England |
| 2 APR 1871 | 1871 Census Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Cotton Winder (Lace) |
