Born and Bred
A Yorkshire Family
Ruth Naylor
Details
| Born |
1895 Proven1921 Census |
Rothwell, West Yorkshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Joe NAYLOR | |
| Mother | Emma COOLING |
Timeline
The following is a list of key moments and locations in the life of Ruth Naylor presented in chronological order.
| Date | Event |
|---|---|
| 1895 | Birth Location: Rothwell, West Yorkshire, England |
| 31 MAR 1901 | 1901 Census Location: Rothwell, West Yorkshire, England |
| 2 APR 1911 | 1911 Census Location: Rothwell, West Yorkshire, England |
| 19 JUN 1921 | 1921 Census Location: Rothwell, West Yorkshire, England |
