Born and Bred
A Yorkshire Family
Richard Firkin
My GG-Grandfather
Details
| Born |
30 NOV 1866 Proven1939 Register |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died |
15 DEC 1939 ProvenNewspaper |
Nottingham, Nottinghamshire, England |
| Buried | ? | - |
| Father | Samuel FIRKIN | |
| Mother | Jane CHADWICK |
Family
Details for Elizabeth SCOTT
| Event | Date | Location |
|---|---|---|
| Married | 19 MAY 1888 ProvenMarriage Certificate : 19 MAY 1888 |
Nottingham, Nottinghamshire, England |
Children
Timeline
The following is a list of key moments and locations in the life of Richard Firkin presented in chronological order.
| Date | Event |
|---|---|
| 30 NOV 1866 | Birth Location: Derby, Derbyshire, England |
| 2 APR 1871 | 1871 Census Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Lace Factory (Jack off) |
| 19 MAY 1888 | Marriage to: Elizabeth SCOTT Location: Nottingham, Nottinghamshire, England |
| 31 MAR 1901 | 1901 Census Location: Nottingham, Nottinghamshire, England |
| 2 APR 1911 | 1911 Census Location: Nottingham, Nottinghamshire, England |
| 19 JUN 1921 | 1921 Census Location: Nottingham, Nottinghamshire, England Occupation: Lace Maker - Out of Work |
| 29 SEP 1939 | 1939 Census Location: Nottingham, Nottinghamshire, England |
| 15 DEC 1939 | Death Location: Nottingham, Nottinghamshire, England |
Details
| Born | 30 NOV 1866 |
| Christened | ? |
| Died | 15 DEC 1939 |
| Buried | ? |
| Father | Samuel FIRKIN |
| Mother | Jane CHADWICK |
Family
Details for Elizabeth SCOTT
