Born and Bred
A Yorkshire Family
Sarah Johnson
My GGGGGG-Grandmother
Details
| Born | 1744 | Cowick, East Yorkshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Unknown | |
| Mother | Unknown |
Family
Details for William MITCHELL
| Event | Date | Location |
|---|---|---|
| Married | 30 DEC 1764 | Snaith, East Yorkshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Thomas | 1767 | Cowick, East Yorkshire, England |
| William | 1769 | Cowick, East Yorkshire, England |
| John | 1771 | Cowick, East Yorkshire, England |
| Matthew | 1773 | Cowick, East Yorkshire, England |
| Joseph | 1775 | Cowick, East Yorkshire, England |
| Benjamin | 1777 | Cowick, East Yorkshire, England |
| Jane | 1781 | Cowick, East Yorkshire, England |
| Mary | 1782 | Cowick, East Yorkshire, England |
| Elizabeth | 1786 | Cowick, East Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Sarah Johnson presented in chronological order.
| Date | Event |
|---|---|
| 1744 | Birth Location: Cowick, East Yorkshire, England |
| 30 DEC 1764 | Marriage to: William MITCHELL Location: Snaith, East Yorkshire, England |